Netgear WAX610-100NAS
SKU: NET-WAX610-100NAS
MPN: WAX610-100NAS
Description
AX1800 Dual Band PoE Multi-Gig Insight Managed WiFi 6 Access Point
Send to a friend!
SKU: NET-WAX610-100NAS
MPN: WAX610-100NAS
AX1800 Dual Band PoE Multi-Gig Insight Managed WiFi 6 Access Point
Send to a friend!
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Throughput | 1800 Mb/s Total5 GHz: 1200 Mb/s2.4 GHz: 600 Mb/s |
| Inputs/Outputs | 1x RJ45 2.5 GbE PoE (Unspecified) |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Antenna Gain | 3.6 to 4.4 dBi |
| Supported Protocols | SSID |
| Antenna Placement | Internal |
| Bluetooth | No |
| Throughput | 1800 Mb/s Total5 GHz: 1200 Mb/s2.4 GHz: 600 Mb/s |
| Inputs/Outputs | 1x RJ45 2.5 GbE PoE (Unspecified) |
| USB Sharing Support | No |
| Guest Network Support | Yes |
| Wireless Security | WPA, WPA-Enterprise, WPA2, WPA3 |
| Operation Modes | Access Point, Bridge |
| Supported Clients | 250 |
| Max SSIDs Supported | 8 |
| Mobile App Compatible | No |
| Media Card Reader | Yes |
| Supported IEEE Standards | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11i, 802.11n, 802.3af (PoE 15.4 W), 802.3at (PoE+ 30 W) |
| Operating Conditions | 22 to 82°F / -10 to 50°C |
| Mount Options | Wall, Ceiling |
| Dimensions | 6.3 x 6.3 x 1.31" / 160.9 x 160.9 x 33.25mm |
| Weight | 0.9lb / 412g |
| Package Weight | 1.44 lb |
| Box Dimensions (LxWxH) | 8.1 x 8.1 x 3.4" |
Gigabit
Netgear
Wi-Fi 6