Middle Atlantic BGR-4532LRD
SKU: MID-BGR-4532LRD
MPN: BGR-4532LRD
Description
45SP/32D MULTIBAY BGR LRD
Send to a friend!
SKU: MID-BGR-4532LRD
MPN: BGR-4532LRD
45SP/32D MULTIBAY BGR LRD
Send to a friend!
| Rack Rails | Steel rack rail with tapped 10-32 mounting holes |
| Bracket | 100" (254 cm)thick steel along rackrail brackets0.31" (0.79 cm) thick steel at corners |
| Ganging Holes | 5/16"-18 |
| Mounting Thread | 1/4-20 |
| Rack Spaces | 45 |
| Accommodates | Up to six 4.5" (11.43 cm) fans |
| Knockouts | Rear obround knockouts: 1 x 7" (2.54 x 17.78 cm) with 0.5" (1.27 cm), 1" (2.54 cm), 1.25" (3.18 cm)Electrical knockouts: 1.5" (3.8 cm)D UHF/VHF antennae knockouts: 0.63" (1.59 cm), 0.5" (1.27 cm) |
| Certifications | Static load capacity: 12,000 lb (5,443 kg)UL Listed in the US and CanadaUL Listed load capacity: 3,000 lb (1,360.78 kg)Seismic certified to the following codes and standards: 2007/2010 CBC, 2006, 2009/2012 IBC, ASCE 7-05 (2005 edition)/ASCE 7-10 (2010 edition), and the 2006/2009 editions of NFPA 5000 for use in areas of high seismicity (Zone 4 or Seismic Design Category (SDC) D)Designed for mission critical and/or high-importance installations in locations with the highest level of seismicity and top floor or rooftop installations including those within UBC and CBCEssential facilities or IBC, ASCE 7, and NFPA 5000 Seismic Use Group IIIImportance factor (IP) is 1.5Seismic Certified load capacity of 1,175 lb (532.97 kg) when used with BGR-Z4 or BGR-ISO-Z4 seismic floor anchor brackets |
| Package Weight | 153 lb |
| Box Dimensions (LxWxH) | 90 x 39 x 26" |
Middle Atlantic