Kanto YU6WALNUT
SKU: KAN-YU6WALNUT
MPN: YU6WALNUT
UPC: 800152719368
Description
YU6 Walnut / Noyer
Send to a friend!
SKU: KAN-YU6WALNUT
MPN: YU6WALNUT
UPC: 800152719368
YU6 Walnut / Noyer
Send to a friend!
| Speaker Configuration | 2-Way |
| Amplifier Power Rating | 100 W RMS200 W Peak |
| Drivers | 1x 5.25" / 133.35mm Woven Aramid-Fiber/Kevlar Woofer (per Speaker)1x 1" / 25.4mm Silk Tweeter (per Speaker) |
| Frequency Response | 50 Hz to 20 kHz |
| Inputs/Outputs | Active, Left:1x Stereo RCA Input (Audio, Phono)2x TOSLINK Optical Input1x 1/8" / 3.5 mm Input (Audio)1x RCA Output (Subwoofer)1x USB-A Output (Charging)1x Binding Post Pair Output (to Other Speaker)Passive, Right:1x Binding Post Pair Input (from Other Speaker) |
| Bluetooth | 4.0 |
| Speaker Configuration | 2-Way |
| Amplifier Power Rating | 100 W RMS200 W Peak |
| Drivers | 1x 5.25" / 133.35mm Woven Aramid-Fiber/Kevlar Woofer (per Speaker)1x 1" / 25.4mm Silk Tweeter (per Speaker) |
| Enclosure Type | Bass-Reflex |
| Ports | 1.75" / 4.45cm, Rear-Firing (per Speaker) |
| Frequency Response | 50 Hz to 20 kHz |
| Impedance | 6 Ohms |
| Inputs/Outputs | Active, Left:1x Stereo RCA Input (Audio, Phono)2x TOSLINK Optical Input1x 1/8" / 3.5 mm Input (Audio)1x RCA Output (Subwoofer)1x USB-A Output (Charging)1x Binding Post Pair Output (to Other Speaker)Passive, Right:1x Binding Post Pair Input (from Other Speaker) |
| Amplifier Class | Class-D |
| Crossover | 2 kHz |
| THD (Total Harmonic Distortion) | < 0.3% |
| Input Sensitivity | 560 mV |
| Wireless Connection Protocols | Bluetooth |
| Bluetooth | 4.0 |
| Wireless Range | 32.8' / 10m |
| Supported Audio Codecs | aptX |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 0.5 W (Standby) |
| Placement & Mounting Options | 1/4"-20 Female, Tabletop/Bookshelf |
| Floor Contacts | Rubber Feet |
| Cabinet Material | MDF |
| Grille | No |
| Dimensions | 6.9 x 10.7 x 8.1" / 17.5 x 27.2 x 20.5cm (Each) |
| Weight | Active, Left:11.4lb / 5.2kgPassive, Right:8.7lb / 3.9kg |
| Package Weight | 25.5 lb |
| Box Dimensions (LxWxH) | 19.1 x 14.8 x 11.8" |
Kanto