Kanto YU2MB
SKU: KAN-YU2MB
MPN: YU2MB
UPC: 800152713090
Description
YU2 Onyx - Matte Black / Noir
Send to a friend!
SKU: KAN-YU2MB
MPN: YU2MB
UPC: 800152713090
YU2 Onyx - Matte Black / Noir
Send to a friend!
| Speaker Configuration | 2-Way |
| Amplifier Power Rating | 50 W RMS100 W Peak |
| Drivers | 1x 3" / 76.2mm Woven Aramid-Fiber/Kevlar Woofer (per Speaker)1x 0.75" / 19.05mm Silk Dome Tweeter (per Speaker) |
| Frequency Response | 80 Hz to 20 kHz |
| Inputs/Outputs | Active, Right:1x 1/8" / 3.5 mm Input (Audio)1x USB-B Input (Audio)1x RCA Output (Subwoofer)1x Binding Post Pair Output (to Other Speaker)Left, Passive:1x Binding Post Pair Input (from Other Speaker) |
| Speaker Configuration | 2-Way |
| Amplifier Power Rating | 50 W RMS100 W Peak |
| Drivers | 1x 3" / 76.2mm Woven Aramid-Fiber/Kevlar Woofer (per Speaker)1x 0.75" / 19.05mm Silk Dome Tweeter (per Speaker) |
| Enclosure Type | Bass-Reflex |
| Ports | 1x Rear-Firing (per Speaker) |
| Frequency Response | 80 Hz to 20 kHz |
| Impedance | 4 Ohms |
| Inputs/Outputs | Active, Right:1x 1/8" / 3.5 mm Input (Audio)1x USB-B Input (Audio)1x RCA Output (Subwoofer)1x Binding Post Pair Output (to Other Speaker)Left, Passive:1x Binding Post Pair Input (from Other Speaker) |
| Amplifier Class | Class-D |
| Crossover | 2.5 kHz |
| Sensitivity | 84 dB |
| THD (Total Harmonic Distortion) | < 0.1% |
| Input Sensitivity | 550 mV |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Placement & Mounting Options | Tabletop/Bookshelf |
| Floor Contacts | Rubber Feet |
| Grille | No |
| Dimensions | 3.9 x 5.9 x 5.3" / 100 x 150 x 135mm |
| Weight | Active, Right:3.0lb / 1.4kgLeft, Passive:2.8lb / 1.3kg |
| Package Weight | 8.85 lb |
| Box Dimensions (LxWxH) | 13.2 x 8 x 7.9" |
Kanto
Residential