JBL JBLPBSTAGE320AM
SKU: JBL-JBLPBSTAGE320AM
MPN: JBLPBSTAGE320AM
Description
Portable Bluetooth party speaker with light effects 240W and built in battery
Send to a friend!
SKU: JBL-JBLPBSTAGE320AM
MPN: JBLPBSTAGE320AM
Portable Bluetooth party speaker with light effects 240W and built in battery
Send to a friend!
| Power Output | 4x 240 W |
| Drivers | 2x 6.5" / 16.5cm Woofers2x 1" / 2.5cm Tweeters |
| Frequency Response | 40 Hz to 20 kHz |
| Bluetooth | 5.4 |
| Media/Memory Card Slot | No |
| Power Output | 4x 240 W |
| Drivers | 2x 6.5" / 16.5cm Woofers2x 1" / 2.5cm Tweeters |
| Frequency Response | 40 Hz to 20 kHz |
| Signal to Noise Ratio | >80 dB |
| Bluetooth | 5.4 |
| Supported Bluetooth Profiles | A2DP 1.4AVRCP 1.6 |
| Transmitter Power | 18 dBm |
| Bluetooth Transmitter Modulation | /4 DQPSK, 8DPSK, GFSK |
| Inputs/Outputs | 1x Unspecified USB (Power/Data) Input/Output1x 1/8" / 3.5 mm Stereo (Audio) Input1x 1/4" TS (Audio) Input1x 1/8" / 3.5 mm Mono (Microphone) (Audio) Input |
| USB Power | 5 VDC at 2.1 A |
| Battery Capacity | 9444 mAh / 68 Wh |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Voltage | 7.2 V |
| Estimated Battery Life | 18 Hours |
| Battery Charging Time | 3 Hours |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Color | Black |
| Media/Memory Card Slot | No |
| Environmental Resistance | Water-Resistant (IPX4) |
| Dimensions (W x H x D) | 13.2 x 26.3 x 15.2" / 335 x 669 x 385mm |
| Weight | 36.4lb / 16.5kg |
| Package Weight | 42.1 lb |
| Box Dimensions (LxWxH) | 29 x 17 x 15" |
JBL