| SKU | TNO-X6320E2F2WT1-M |
| Features | Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Digital Zoom, Flickerless, Motion Detection Tracking, On Screen Display Menu, ONVIF, Privacy Masking, Weather Resistant, Wide Dynamic Range |
| Manufacturer | Hanwha Vision |
| NDAA | Compliant |
| Camera Signal | Network IP |
| Connection Type | Wired |
| Infrared Distance | Non Infrared |
| Resolution | 2 Megapixel |
| Lens Type | Motorized Zoom |
| Lens Size | 32X |
| Mount Type | Bracket Required, Wall |
| Compression Method | H.264, M-JPEG, H.265 |
| Durability | Weather Resistant |
| Voltage | 110vAC |
| Automatic Gain Control (AGC) | Off / Low / Middle / High |
| Electronic Shutter | Minimum / Maximum / Anti flicker (1 ~ 1 / 12,000sec) |
| Image Device | 1/2.8" 2.4 MP CMOS |
| Image Pixels Total | 1981(H) x 1288(V), 2.55 MP |
| Image Pixels-Effective | 1944(H) x 1212(V), 2.35 MP |
| Minimum Scene Illumination | Color : 0.05 Lux (1/30 sec, F1.6), B/W : 0.005 Lux (1/30 sec, F1.6) |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) |
| OSD Menu | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Power Consumption | 37W Maximum |
| Privacy Zone | 24 Zones of rectangle zone |
| Protocols | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| S/N Ratio | 50dB |
| Scanning System | Progressive scan |
| Weatherproof | IP66/67, IP68 |
| Zoom Ratio | Optical 32x |
| Digital Noise Reduction | 2D+3D noise filter |
| Mirror | Off |
| Angle of View | H : 61.8?(Wide) ~ 2.19?(Tele) / V : 36.2?(Wide) ~ 1.24?(Tele) |
| Motion Detection Tracking | 8ea, Polygonal |
| Automatic White Balance | ATW / AWC / Manual / Indoor / Outdoor (Included Mercury & Sodium) |
| Auto Gain Control | Yes |
| Day/Night | Yes |
| Digital Noise Reduction | Yes |
| Automatic White Balance | Yes |
| Back Light Compensation | Yes |
| Flickerless |
|---|