Middle Atlantic BGR-41SA-27
SKU: MID-BGR-41SA-27
MPN: BGR-41SA-27
Description
BGR-SA Series Rack 41RU 27" D
Send to a friend!
SKU: MID-BGR-41SA-27
MPN: BGR-41SA-27
BGR-SA Series Rack 41RU 27" D
Send to a friend!
| Rack Spaces | Of BFD-41 Solid Front Door, BPFD-41 Plexi Front Door, BVFD-41 Vented Front Door, PFD-41A Curved Plexi Front Door, VFD-41A Curved Vented Front Door, BGR-RDC41 Cable Entry Rear Door: 41 |
| Wheelbase | Skirted (CBS-BGR Skirted Wheelbase) |
| Power Outlets | PDT-2X1015: 20PDT-1620C-NS: 16 |
| Power | Strip: PDT-2X1015: 15 APDT-1620C-NS: 20 A |
| OD Length | PDT-2X1015: 72.75" (184.78 cm)PDT-1620C-NS: 33.5" (85.09 cm) |
| Circuit | PDT-2X1015: 15 APDT-1620C-NS: 20 A |
| Termination | PDT-2X1015: J-BoxPDT-1620C-NS: 9' (22.86 cm) cord w/NEMA 5-20p plug |
| J-Box/Cord Location | PDT-2X1015: BottomPDT-1620C-NS: Bottom |
| NRTL Listed | PDT-2X1015: 2PDT-1620C-NS: 1 |
| Isolated Ground | PDT-2X1015: Field configurablePDT-1620C-NS: No |
| Screw Type | HP 100 PC 10-32 Phillips screws with washersQuantity: 100 in a poly bagHead: Truss-headLength: 0.75" (1.90 cm) |
| General | |
| Regulatory Certifications | GREENGUARD indoor air quality certified for children and schoolsSeismic certified to the following codes and standards: 2007 & 2010 CBC; 2006, 2009 & 2012 IBC; ASCE 7-05 (2005 Edition) & ASCE 7-10 (2010 Edition) and the 2006 & 2009 editions of NFPA 5000 for use in areas of high seismicity - Zone 4 or Seismic Design Category (SDC) "D". These are designed for mission critical and/or high-importance installations in locations with the highest level of seismicity and top floor or rooftop installations including those within UBC and CBC Essential facilities or IBC, ASCE 7, and NFPA 5000 Seismic Use Group III facilities. For all codes, the Importance factor (Ip) is 1.5. Seismic Certified load capacity of 1,175 lb (33.31 kg) when used with BGR-Z4 or BGR-ISO-Z4 seismic floor anchor brackets. |
| Compatible | LeverLockVertical Angle: LL-VA17Vertical Channel: LL-VC17Horizontal Round: LL-HR21Horizontal Channel: LL-HC21Horizontal Angle: LL-HA21 vertical 10" (25.4 cm) plate |
| Racking Height | 71.75" (180.90 cm) |
| Overall Height | 75.87" (192.72 cm) |
| Usable Depth | 24.37" (61.89 cm) |
| Overall Depth | 27" (68.58 cm) |
| Overall Dimensions | 75.87 x 23 x 27" (192.72 x 58.42 x 68.58 cm) |
| Load Capacity | Static: 12,000 lb (340.19 kg) |
| Package Weight | 182 lb |
| Box Dimensions (LxWxH) | 91 x 32 x 30" |
Middle Atlantic